April 7th, 2009 General Election
- Baldwin City Council | Results
- Baldwin City Mayor | Results
- Baldwin City School Board District 1 | Results
- Baldwin City School Board District 2 | Results
- Baldwin City School Board District 3 | Results
- Basehor City Council | Results
- Basehor-Linwood School Board Position 4 | Results
- Basehor-Linwood School Board Position 5 | Results
- Basehor-Linwood School Board Position 6 | Results
- Basehor Mayor | Results
- Bonner Springs City Council Ward 1 | Results
- Bonner Springs City Council Ward 2 | Results
- Bonner Springs City Council Ward 3 | Results
- Bonner Springs City Council Ward 4 | Results
- Bonner Springs/Edwardsville School Board | Results
- Bonner Springs Mayor | Results
- De Soto School Board Position 4 | Results
- De Soto School Board Position 5 | Results
- De Soto School Board Position 6 | Results
- Edwardsville City Council | Results
- Edwardsville mayor | Results
- Eudora City Council | Results
- Eudora City Mayor | Results
- Eudora School Board | Results
- Lawrence City Commission | Results
- Lawrence School Board | Results
- Lecompton City Council | Results
- Lecompton City Mayor | Results
- Perry-Lecompton School Board Position 4 | Results
- Perry-Lecompton School Board Position 5 | Results
- Shawnee Heights School Board District A | Results
- Shawnee Heights School Board District B | Results
- Shawnee Heights School Board District C | Results
- Shawnee Mission School Board | Results
- Tonganoxie City Council | Results
- Tonganoxie School Board Position 4 | Results
- Tonganoxie School Board Position 5 | Results
- Tonganoxie School Board Position 6 | Results
- Wellsville School Board | Results
November 4th, 2008 General Election
- 10th Kansas Senate | Results
- 11th District Kansas Senate | Results
- 14th District Kansas House | Results
- 15th District Kansas House | Results
- 16th District Kansas House | Results
- 19th District Kansas House | Results
- 19th District Kansas Senate | Results
- 20th District Kansas House | Results
- 23rd District Kansas Senate | Results
- 24th District Kansas House | Results
- 2nd District Kansas Senate | Results
- 37th District Kansas Senate | Results
- 39th Kansas House District | Results
- 3rd District Leavenworth County Commission | Results
- 42nd Kansas House District | Results
- 53rd District Kansas House | Results
- 5th Kansas Senate District | Results
- 7th District Kansas Senate | Results
- 8th District Kansas Senate | Results
- Kansas House, District 38 | Results
- Kansas State Board of Education, District 2 | Results
- Leavenworth County Attorney | Results
- Leavenworth County Clerk | Results
- Leavenworth County Sheriff | Results
- State Board of Education, District 4 | Results
- U.S. House, District 2 | Results
- U.S. House, District 3 | Results
- U.S. President | Results
- U.S. Senate | Results
August 5th, 2008 Primary Election
February 9th, 2008 Republican Caucus Election
- Kansas GOP Presidential Caucus | Results
February 5th, 2008 Democratic Caucus Election
- Democratic Presidential Nomination | Results
Advertisement
Point of View
With college football season around the corner, what teams are you most excited to watch?
“I am really not a sports fan at all. But my husband will watch any team, college or pro. He loves football.”
Top ads RSS
- FOOD SERVICE • Food Service Worker Ekdahl Dining Wed - ...
- Dental Office Ready to experience a great work environment? Do ...
- LAWRENCE.COM EDITOR The Lawrence Journal-World is seeking an experienced leader ...
- Now Hiring High Energy Business to Business Sales persons • ...
- Sizzor's Spa, 600 Lawrence Ave. Suite C1 is looking for ...

