Are you glad “The King’s Speech” won the Best Picture Oscar Sunday night? If not, which nominee would have gotten your vote?
| Response | Percent | Votes | |
|---|---|---|---|
| I think “The King’s Speech” deserved to win. | 37% | 9 | |
| “True Grit” | 29% | 7 | |
| “The Social Network” | 12% | 3 | |
| “Inception” | 12% | 3 | |
| “Toy Story 3” | 4% | 1 | |
| “Black Swan” | 4% | 1 | |
| “The Kids Are All Right” | 0% | 0 | |
| “127 Hours” | 0% | 0 | |
| “Winter’s Bone” | 0% | 0 | |
| “The Fighter” | 0% | 0 | |
| Total | 24 | ||




Comments
Use the comment form below to begin a discussion about this content.
Commenting has been disabled for this item.