What are you doing for Halloween?
Response | Percent | Votes | |
---|---|---|---|
I’m staying at home, watching the Chiefs game and passing out Halloween candy to trick-or-treaters. | 35% | 14 | |
I’m doing nothing Halloween-related because I don’t care. | 35% | 14 | |
I’m going trick-or-treating, or taking my kids trick-or-treating. | 23% | 9 | |
I’m going to a Halloween party. | 2% | 1 | |
I’m going to a haunted house. | 2% | 1 | |
I’m doing a scary movie marathon at home, or I might just go catch “Paranormal Activity 3.” | 0% | 0 | |
Total | 39 |
Comments
Use the comment form below to begin a discussion about this content.
Commenting has been disabled for this item.