What team are you rooting for in the NCAA tournament?
Response | Percent | Votes | |
---|---|---|---|
Kansas Jayhawks | 38% | 18 | |
Wichita Shockers | 34% | 16 | |
All of the Big 12 teams and/or Kansas teams (KU, WSU) | 17% | 8 | |
One of the top-seeded teams (Duke, Kentucky, Wisconsin, Villanova) | 6% | 3 | |
Other (tell us in the comments) | 4% | 2 | |
One of the other Big 12 teams: Baylor, Iowa State, Oklahoma, Oklahoma State, Texas or West Virginia | 0% | 0 | |
Total | 47 |
Comments
Use the comment form below to begin a discussion about this content.
Commenting has been disabled for this item.